Ely Bridge Club Results

Match Pointed Pairs - Board Matrix
Championship Pairs. Director: Brian Robinson.
Date of event: 05/06/2007.

Board no
Pair No 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
1 15.0 3.0 11.0 6.0 10.0 4.6 4.0 13.0 13.0 0.0 1.0 12.0 8.0 10.0 4.0 9.0 12.0 0.0
2 1.0 14.0 5.0 15.0 10.0 12.5 12.0 13.0 5.0 10.0 11.0 8.0 6.0 0.0 11.0 4.0 2.0 6.0
3 6.0 10.0 0.0 3.0 6.0 13.6 1.0 8.0 3.0 2.0 4.0 0.0 1.0 1.0 5.0 16.0 16.0 10.0
4 1.0 13.0 5.0 3.0 6.0 6.9 12.0 13.0 15.0 2.0 5.0 4.0 16.0 12.0 4.0 9.0 7.0 10.0
5 6.0 3.0 11.0 6.0 14.0 8.0 8.0 16.0 5.0 5.0 12.0 12.0 14.0 8.0 11.0 4.0 9.0 12.0
6 10.0 6.0 14.0 3.0 10.0 12.5 10.0 8.0 1.0 5.0 4.0 4.0 12.0 14.0 12.0 7.0 0.0 10.0
7 11.0 3.0 11.0 13.0 16.0 0.1 12.0 16.0 8.0 5.0 1.0 4.0 4.0 5.0 16.0 4.0 14.0 10.0
8 10.0 6.0 16.0 10.0 2.0 8.0 0.0 8.0 3.0 16.0 4.0 12.0 10.0 11.0 0.0 16.0 9.0 14.0
9 10.0 13.0 6.0 1.0 6.0 11.4 6.0 8.0 13.0 14.0 5.0 8.0 1.0 1.0 5.0 4.0 14.0 0.0
10 15.0 3.0 2.0 13.0 6.0 9.1 4.0 3.0 8.0 11.0 15.0 4.0 15.0 15.0 4.0 14.0 7.0 10.0
11 15.0 0.0 5.0 10.0 0.0 15.9 15.0 3.0 13.0 14.0 12.0 4.0 10.0 16.0 12.0 7.0 4.0 16.0
12 5.0 13.0 12.0 3.0 6.0 3.5 16.0 8.0 13.0 5.0 11.0 12.0 15.0 15.0 11.0 0.0 7.0 4.0
13 5.0 6.0 0.0 6.0 6.0 15.9 4.0 0.0 3.0 2.0 4.0 16.0 2.0 8.0 12.0 2.0 9.0 6.0
14 6.0 10.0 10.0 15.0 10.0 6.9 1.0 13.0 3.0 11.0 12.0 0.0 8.0 6.0 5.0 12.0 0.0 6.0
15 11.0 10.0 5.0 10.0 6.0 3.5 15.0 8.0 1.0 14.0 4.0 4.0 4.0 2.0 0.0 12.0 7.0 2.0
16 15.0 2.0 16.0 13.0 10.0 9.1 8.0 0.0 15.0 11.0 15.0 12.0 6.0 5.0 11.0 12.0 9.0 6.0
17 1.0 16.0 4.0 13.0 10.0 0.1 12.0 3.0 11.0 6.0 12.0 16.0 0.0 4.0 5.0 12.0 16.0 6.0
18 1.0 13.0 11.0 1.0 10.0 2.4 4.0 3.0 11.0 11.0 12.0 12.0 12.0 11.0 16.0 0.0 2.0 16.0


Board no
Pair No 19 20 21 22 23 24 25 26 Total Mps
1 7.0 6.0 4.0 6.0 5.0 2.0 9.0 4.0 178.6
2 12.0 4.0 4.0 3.0 4.0 0.0 9.0 1.0 182.5
3 0.0 1.0 10.0 6.0 0.0 14.0 7.0 8.0 151.6
4 14.0 7.0 2.0 14.0 11.0 14.0 0.0 12.0 217.9
5 9.0 10.0 4.0 13.0 5.0 7.0 7.0 15.0 234.0
6 14.0 9.0 12.0 13.0 11.0 16.0 9.0 8.0 234.5
7 4.0 0.0 12.0 10.0 16.0 2.0 14.0 2.0 213.1
8 16.0 15.0 4.0 13.0 12.0 16.0 16.0 4.0 251.0
9 10.0 1.0 14.0 2.0 11.0 6.0 9.0 8.0 187.4
10 7.0 4.0 12.0 10.0 11.0 9.0 7.0 0.0 218.1
11 0.0 2.0 0.0 3.0 12.0 4.0 7.0 8.0 207.9
12 4.0 12.0 4.0 0.0 12.0 12.0 9.0 8.0 220.5
13 2.0 7.0 6.0 10.0 0.0 9.0 16.0 1.0 157.9
14 2.0 9.0 12.0 3.0 5.0 0.0 2.0 14.0 181.9
15 6.0 15.0 4.0 6.0 4.0 12.0 7.0 8.0 180.5
16 16.0 14.0 12.0 16.0 16.0 7.0 7.0 12.0 275.1
17 12.0 16.0 12.0 3.0 5.0 10.0 9.0 16.0 230.1
18 9.0 12.0 16.0 13.0 4.0 4.0 0.0 15.0 221.4



Results published on Wednesday 06 Jun 2007 at 10:48:38.

HTML designed by Chris Barrable for the EBU.